======================================================================================= MULTI GUN RESULTS (Group) - Australia Day
======================================================================================= 26/01/14 27/01/14 2 Gun
LB HB
1 Bill Jupp 0.3006 0.3312 0.3159
2 Annie Elliott 0.3447 0.2952 0.3200
3 Ross Hutchins 0.3492 0.3014 0.3253
4 Brendan Atkinson 0.3490 0.3120 0.3305
5 Steve Blaine 0.4036 0.2576 0.3306
6 Paul Sullivan 0.3916 0.2841 0.3378
7 William Greer 0.3669 0.3142 0.3406
8 Milan Morrell 0.3479 0.3333 0.3407
9 Michael Huebner 0.4180 0.2823 0.3502
10 Tom Hodgson 0.3911 0.3164 0.3538
11 Chris Vaz 0.3494 0.3697 0.3596
12 Mitchell Tallar 0.4090 0.3229 0.3659
13 Steve Sori 0.3706 0.3613 0.3659
14 Ralph Garlick 0.3942 0.3390 0.3666
15 Stuart Elliott 0.4321 0.3103 0.3712
16 Barry Tucker 0.4398 0.3061 0.3730
17 David Carnell 0.3938 0.3637 0.3787
18 Ann Brummell 0.4087 0.3604 0.3846
19 Ean Parsons 0.4454 0.3251 0.3853
20 Barry Warwick 0.4336 0.3378 0.3857
21 Les Fraser 0.3607 0.4172 0.3889
22 Stefan Karlsson 0.4059 0.3812 0.3936
23 Roger Marshall 0.3871 0.4057 0.3964
24 Ian Owen 0.3621 0.4423 0.4022
25 Rob Carnell 0.4998 0.3103 0.4051
26 Fergus Bailey 0.5284 0.2821 0.4052
27 Malcolm Price 0.4797 0.3350 0.4073
28 Peter Fleming 0.4133 0.4167 0.4150
29 Ian Thompson 0.4253 0.4063 0.4158
30 Keith Highfield 0.3762 0.4607 0.4184
31 John Huckel 0.4503 0.4377 0.4440
32 Trevor Whittaker 0.5400 0.3590 0.4495
33 Keith Smith 0.4621 0.4480 0.4551
34 Michael Thompson 0.5150 0.3973 0.4561
35 Peter Van Meurs 0.5310 0.4103 0.4707
36 Mark Tallar 0.4734 0.4737 0.4736
37 Peter C Armstrong 0.4799 0.4792 0.4795
38 Kerry Richards 0.5465 0.4148 0.4807
39 Les O'Rourke 0.4752 0.4911 0.4832
40 Karl Kuehn 0.5423 0.5085 0.5254
41 Lee-Anne Van Meurs 0.6246 0.4355 0.5300
42 Robert Tobler 0.5967 0.4850 0.5409
43 Sam Cristaudo 0.5274 0.5812 0.5543
44 Joy Harrison 0.6348 0.4788 0.5568
45 John Butts 0.6224 0.5267 0.5746
46 Peter Cowie 0.6773 0.4846 0.5809
47 Bob Wright 0.5242 0.6522 0.5882
48 Stan Baranski 0.5998 0.5791 0.5894
49 Jason Armstrong 0.7021 0.4808 0.5915
50 Stan Buckley 0.6111 0.6310 0.6211
51 Tony Cosoleto 0.6775 0.5790 0.6283
52 Tony Brown 0.5900 0.7154 0.6527
53 Nick Catlan 0.7641 0.6093 0.6867
54 Norm Wheeler 0.9076 0.5288 0.7182
55 Megan Wheeler 17.0297 0.7289 8.8793
======================================================================================= Printed: 22/12/2024 05:07 pm Benchrest Bulletin Scoring
=======================================================================================
|