======================================================================================= MULTI GUN RESULTS (Group) - Australia Day
======================================================================================= 26/01/19 27/01/19 2 Gun
LB HB
1 David Kerr 0.2843 0.2583 0.2713
2 Michael Huebner 0.2792 0.3069 0.2930
3 Mitchell Tallar 0.3034 0.2938 0.2985
4 Ean Parsons 0.3214 0.2954 0.3084
5 Brendan Atkinson 0.3276 0.2961 0.3119
6 Darren Parsons 0.3128 0.3170 0.3149
7 Roger Marshall 0.3721 0.2603 0.3162
8 Steve Sori 0.3658 0.2732 0.3195
9 Craig Whittleton 0.3471 0.2959 0.3215
10 Dave McKillop 0.3382 0.3128 0.3255
11 Keith Sewell 0.3296 0.3367 0.3332
12 Robert Bisset 0.3603 0.3249 0.3426
13 William Greer 0.4094 0.2758 0.3426
14 John Babic 0.3146 0.3902 0.3524
15 Gavin Marshall 0.4138 0.2921 0.3529
16 Milan Morrell 0.3856 0.3220 0.3538
17 Robin Elton 0.3984 0.3144 0.3564
18 Peter C Armstrong 0.3787 0.3476 0.3632
19 Les Fraser 0.3527 0.3741 0.3634
20 Cameron Bailey 0.3722 0.3575 0.3649
21 Peter Fleming 0.3435 0.3922 0.3679
22 Bill Jupp 0.3775 0.3644 0.3710
23 Paul Sullivan 0.3784 0.3644 0.3714
24 Paul Deehan 0.4087 0.3576 0.3831
25 Donny Parsons 0.3678 0.4051 0.3864
26 Geoff Hansen 0.3236 0.4501 0.3869
27 John Huckel 0.4143 0.3890 0.4016
28 Richard Winckel 0.4674 0.3680 0.4177
29 Fergus Bailey 0.4753 0.3738 0.4245
30 Barry Tucker 0.5233 0.3258 0.4246
31 Ray Beavis 0.4465 0.4031 0.4248
32 Jason Armstrong 0.3868 0.4672 0.4270
33 Mark Tallar 0.5101 0.4112 0.4606
34 Chris Clarke 0.5309 0.4316 0.4813
35 Russell Le Maitre 0.5747 0.4627 0.5188
36 John Butts 0.6088 0.4992 0.5540
37 Don Ewin 0.5053 0.6101 0.5577
38 Peter Cowie 0.5760 0.5698 0.5729
39 Robert Tobler 0.5931 0.5596 0.5764
40 Tom Hodgson 0.6977 0.4673 0.5825
41 Annie Tobler 0.7896 0.7158 0.7527
42 Kevin Fewing 0.9734 0.5483 0.7608
43 Barry Wild 0.6629 10.3621 5.5125
======================================================================================= Printed: 08/03/2025 06:40 pm Benchrest Bulletin Scoring
=======================================================================================
|