======================================================================================= MULTI GUN RESULTS (Group) - National
======================================================================================= 16/04/22 16/04/22 17/04/22 18/04/22 4 Gun
Unl SP LB HB
1 Les Fraser 0.3991 0.3382 0.2697 0.3190 0.3315
2 Gavin Marshall 0.3859 0.3483 0.3286 0.2658 0.3322
3 Paul Sullivan 0.3800 0.3308 0.3009 0.3399 0.3379
4 John Babic 0.3154 0.4289 0.3161 0.3110 0.3428
5 Dave McKillop 0.3575 0.3493 0.3305 0.3507 0.3470
6 Ray Beavis 0.5031 0.3494 0.3223 0.2922 0.3668
7 Milan Morrell 0.3901 0.5162 0.2786 0.2951 0.3700
8 Keith Sewell 0.4202 0.3273 0.3653 0.3817 0.3736
9 Steve Sori 0.4684 0.3477 0.3520 0.3427 0.3777
10 Ean Parsons 0.5135 0.4291 0.3020 0.2736 0.3796
11 Andrew Proll 0.5333 0.3992 0.2888 0.3330 0.3886
12 Michael Huebner 0.4239 0.4153 0.3990 0.3314 0.3924
13 William Greer 0.4402 0.4580 0.3583 0.3322 0.3972
14 John Gnech 0.4565 0.4163 0.3895 0.3453 0.4019
15 Michael Thompson 0.5755 0.3734 0.3770 0.2828 0.4021
16 Brendan Atkinson 0.4681 0.5280 0.4000 0.3174 0.4283
17 Chris Parry 0.3639 0.5346 0.4765 0.3669 0.4355
18 Tom Hodgson 0.4743 0.5128 0.4340 0.3315 0.4382
19 Richard Winckel 0.6060 0.4511 0.5095 0.3497 0.4791
20 Alistair McMillan 0.5962 1.0461 0.3393 0.3866 0.5921
======================================================================================= Printed: 22/12/2024 05:14 pm Benchrest Bulletin Scoring
=======================================================================================
|