======================================================================================= MULTI GUN RESULTS (Hunter) - National Rimfire Score
======================================================================================= 14/09/24 15/09/24 2 Gun
RLH RHH
1 Sonia Steinhardt 498.12 500.23 998.35
2 Simon Schultz 497.15 500.22 997.37
3 Paul Sullivan 499.24 497.21 996.45
4 Brian Mitchell 496.16 500.23 996.39
5 Robin Cox 496.12 499.30 995.42
6 Julie Marsh 498.17 497.21 995.38
7 Janette Mitchell 493.17 498.27 991.44
8 Kristan Leck 495.15 495.13 990.28
9 Russell Gibson 492.13 497.11 989.24
10 Allan Marsh 495.21 493.13 988.34
11 Damien Fry 489.13 499.20 988.33
12 Joy Harrison 491.15 495.14 986.29
13 Keith Sewell 493.15 492.13 985.28
14 Helen White 488.14 497.14 985.28
15 Andrew Dunn 498.22 486.22 984.44
16 Bob Wells 490.12 489.15 979.27
17 Robert Fuller 496.11 482.18 978.29
18 Norm Wheeler 484. 7 494.11 978.18
19 Grant Swan 478.10 496.16 974.26
20 Ean Parsons 489.12 485. 8 974.20
21 Barry Nichols 482. 9 491.17 973.26
22 Ian Thompson 481.11 492.14 973.25
23 James Blacker 480. 7 491.13 971.20
24 Megan Wheeler 478. 5 492.10 970.15
25 Greg Schneider 471.14 494. 6 965.20
26 Cameron Frost 0. 0 498.18 498.18
======================================================================================= Printed: 23/11/2024 09:39 pm Benchrest Bulletin Scoring
=======================================================================================
|