======================================================================================= MULTI GUN RESULTS (Group) - National CF
======================================================================================= 04/04/15 06/04/15 06/04/15 3 Gun
SP LB HB
1 Stuart Foate 0.2902 0.2410 0.2198 0.2504
2 Thomas Spang 0.3606 0.2181 0.2226 0.2671
3 Roger Marshall 0.3558 0.2627 0.2286 0.2824
4 Murray Hicks 0.3710 0.2759 0.2182 0.2884
5 John Wyatt 0.3274 0.2707 0.2754 0.2912
6 Ean Parsons 0.2886 0.2583 0.3306 0.2925
7 Brendan Atkinson 0.3839 0.2989 0.2062 0.2964
8 David Kerr 0.3506 0.3376 0.2052 0.2978
9 Anthony Foate 0.3750 0.2604 0.2591 0.2981
10 Steve Sori 0.3572 0.2762 0.2708 0.3014
11 Robin Elton 0.3614 0.3139 0.2457 0.3070
12 Les Fraser 0.2857 0.2862 0.3546 0.3088
13 Craig Whittleton 0.3568 0.2832 0.2877 0.3092
14 Mitchell Tallar 0.3956 0.3266 0.2185 0.3135
15 Paul Sullivan 0.3668 0.2959 0.2804 0.3144
16 Darren Parsons 0.3790 0.3117 0.2557 0.3155
17 Barry Warwick 0.4298 0.3053 0.2574 0.3308
18 Milan Morrell 0.3718 0.3262 0.2999 0.3326
19 Ann Brummell 0.3726 0.3375 0.2915 0.3339
20 Steve Blaine 0.3942 0.3457 0.2710 0.3370
21 Richard Powell 0.3916 0.3345 0.2888 0.3383
22 Bill Jupp 0.3266 0.3579 0.3488 0.3444
23 Keith Smith 0.4047 0.3643 0.2765 0.3485
24 William Greer 0.4258 0.3531 0.2781 0.3523
25 Fergus Bailey 0.4566 0.3689 0.2356 0.3537
26 Malcolm Price 0.4037 0.3397 0.3338 0.3591
27 Ron Sinclair 0.6062 0.2733 0.2326 0.3707
28 Graham Keppie 0.5173 0.3433 0.2585 0.3730
29 Gavin Marshall 0.4108 0.4148 0.3400 0.3885
30 Kerry Richards 0.3358 0.4185 0.4225 0.3923
31 Rob Carnell 0.4264 0.4078 0.3543 0.3961
32 Barry Edgley 0.6165 0.3221 0.3021 0.4136
33 Jim McKinnie 0.4197 0.4984 0.3293 0.4158
34 Peter C Armstrong 0.5127 0.3905 0.4039 0.4357
35 Robert Tobler 0.5488 0.4120 0.3641 0.4417
36 Jason Armstrong 0.6215 0.4570 0.3893 0.4893
37 Trevor Whittaker 0.4212 0.7725 0.5148 0.5695
38 Bernadette Cristaudo 0.6898 0.5010 0.5328 0.5746
39 Sam Cristaudo 0.6295 0.4688 0.7974 0.6319
40 Annie Elliott 10.1023 0.2842 0.2693 3.5520
41 Ken Melgaard 10.2376 0.4081 0.3220 3.6559
42 Alex Chryss 0.4289 0.3301 42.6758 14.4783
======================================================================================= Printed: 22/12/2024 05:05 pm Benchrest Bulletin Scoring
=======================================================================================
|