======================================================================================= MULTI GUN RESULTS (Group) - Qld Regional
======================================================================================= 05/06/15 06/06/15 2 Gun
LB HB
1 Roger Marshall 0.2493 0.2782 0.2637
2 Paul Sullivan 0.2795 0.2660 0.2727
3 Damian McKeering 0.3493 0.3894 0.3694
4 Garry Cherry 0.3427 0.4206 0.3816
5 Ray Swann 0.3236 0.4555 0.3895
6 Andrew Proll 0.3770 0.4397 0.4083
7 Richard Powell 0.4954 0.4066 0.4510
8 Gavin Marshall 0.3948 0.5182 0.4566
9 David McAtamney 0.3896 0.5323 0.4610
10 John Gnech 0.4318 0.5460 0.4889
11 Margaret Smith 0.4775 0.5163 0.4970
12 Bernadette Cristaudo 0.4752 0.5462 0.5107
13 Andy Cross 0.5932 0.4305 0.5119
14 Sam Cristaudo 0.4302 0.6321 0.5312
15 James Neill 0.6050 0.4690 0.5370
16 Doug Smith 0.4334 0.6455 0.5394
17 Jack Wyatt 0.5095 0.7682 0.6389
18 Robyn McAtamney 0.6151 0.6688 0.6420
19 Bren Fuller 0.6617 0.7771 0.7194
20 Thomas Fuller 0.6585 0.8227 0.7406
======================================================================================= Printed: 22/12/2024 05:04 pm Benchrest Bulletin Scoring
=======================================================================================
|