======================================================================================= MULTI GUN RESULTS (Group) - Nationals C/F
======================================================================================= 19/04/14 20/04/14 21/04/14 3 Gun
SP LB HB
1 Paul Sullivan 0.3235 0.2512 0.2916 0.2888
2 Fergus Bailey 0.3082 0.3075 0.2727 0.2961
3 Murray Hicks 0.3734 0.2727 0.2460 0.2974
4 Craig Whittleton 0.3275 0.3141 0.2576 0.2997
5 Nick Leonardis 0.3267 0.3778 0.2288 0.3111
6 Brendan Atkinson 0.3376 0.2980 0.3153 0.3170
7 David Kerr 0.3433 0.3027 0.3360 0.3273
8 Steve Sori 0.3695 0.3397 0.2777 0.3290
9 Michael Huebner 0.3479 0.2938 0.3487 0.3301
10 Anthony Foate 0.4069 0.3028 0.2869 0.3322
11 Annie Elliott 0.4409 0.2676 0.2944 0.3343
12 Stuart Foate 0.4092 0.2727 0.3293 0.3371
13 Bill Jupp 0.3820 0.3444 0.3150 0.3472
14 Roger Marshall 0.4269 0.3443 0.2712 0.3474
15 Jim McKinnie 0.3764 0.3100 0.3683 0.3515
16 Thomas Spang 0.4916 0.2905 0.2747 0.3523
17 Michael Truscott 0.3114 0.3950 0.3538 0.3534
18 Mitchell Tallar 0.4533 0.3114 0.2993 0.3547
19 Ean Parsons 0.3644 0.3427 0.3649 0.3573
20 Steve Blaine 0.4338 0.3502 0.2978 0.3606
21 William Greer 0.3950 0.3764 0.3159 0.3624
22 Rob Carnell 0.3937 0.3566 0.3438 0.3647
23 Michael Thompson 0.4479 0.3556 0.3088 0.3708
24 Alex Chryss 0.4374 0.3405 0.3518 0.3766
25 Graham Keppie 0.4749 0.3208 0.3402 0.3787
26 Milan Morrell 0.3936 0.3389 0.4133 0.3820
27 Ron Sinclair 0.5001 0.3191 0.3422 0.3872
28 Barry Edgley 0.4279 0.3945 0.3723 0.3982
29 David Carnell 0.5114 0.3614 0.3290 0.4006
30 Ian Thompson 0.4632 0.3822 0.3678 0.4044
31 Kerry Richards 0.4747 0.3898 0.3770 0.4138
32 Russell Gibson 0.4024 0.3720 0.4813 0.4185
33 Peter C Armstrong 0.3820 0.3900 0.4940 0.4220
34 Roy MacCarthy 0.6522 0.3990 0.2895 0.4469
35 Karl Kuehn 0.5648 0.4285 0.3641 0.4525
36 Barry Warwick 0.5611 0.4320 0.4430 0.4787
37 John Wyatt 0.7375 0.4003 0.3428 0.4935
38 Trevor Whittaker 0.6544 0.4347 0.4803 0.5232
39 Jason Armstrong 0.6254 0.5216 0.4536 0.5335
40 Gaye Truscott 0.7643 0.4643 0.4878 0.5722
41 Joy Harrison 0.5928 0.5899 0.5918 0.5916
42 Andy Cross 0.7140 0.9259 0.4463 0.6954
43 Nick Catlan 0.7629 0.9003 0.4600 0.7077
44 John Brook 6.9305 0.4160 0.3439 2.5635
45 Rafer Geoghegan 39.4352 0.4821 0.4334 13.4502
======================================================================================= Printed: 22/12/2024 05:09 pm Benchrest Bulletin Scoring
=======================================================================================
|