======================================================================================= MULTI GUN RESULTS (Group) - National CF
======================================================================================= 26/03/16 27/03/16 2 Gun
LB HB
1 David Kerr 0.2304 0.2469 0.2387
2 Roger Marshall 0.2747 0.2288 0.2518
3 Thomas Spang 0.2531 0.2776 0.2653
4 Craig Whittleton 0.2997 0.2407 0.2702
5 Paul Sullivan 0.2716 0.2697 0.2707
6 Murray Hicks 0.3303 0.2185 0.2744
7 Mitchell Tallar 0.2574 0.2949 0.2762
8 William Greer 0.3236 0.2466 0.2851
9 Steve Sori 0.3038 0.2708 0.2873
10 Fergus Bailey 0.3277 0.2473 0.2875
11 Brendan Atkinson 0.3041 0.2893 0.2967
12 Gavin Marshall 0.3342 0.2854 0.3098
13 Steve Blaine 0.3580 0.2621 0.3101
14 Darren Parsons 0.3317 0.3014 0.3165
15 Robin Elton 0.3371 0.3083 0.3226
16 Peter Van Meurs 0.3320 0.3344 0.3332
17 John Wyatt 0.3372 0.3377 0.3374
18 Ean Parsons 0.4007 0.2979 0.3493
19 Bill Jupp 0.3517 0.3527 0.3522
20 Graham Keppie 0.4297 0.2798 0.3548
21 Barry Warwick 0.3686 0.3449 0.3568
22 Peter C Armstrong 0.4115 0.3113 0.3614
23 Garry Wood 0.3592 0.3659 0.3625
24 Aaron Coad 0.3462 0.3863 0.3663
25 Milan Morrell 0.4306 0.3071 0.3689
26 Alex Chryss 0.3506 0.3883 0.3695
27 Richard Powell 0.3859 0.3600 0.3730
28 Gary Hunt 0.3464 0.4078 0.3771
29 Russell Gibson 0.3782 0.3790 0.3786
30 John Brook 0.3909 0.3718 0.3814
31 Andrew Faber 0.3759 0.4047 0.3903
32 Rob Carnell 0.3418 0.4432 0.3926
33 Donny Parsons 0.4260 0.3912 0.4086
34 Les Fraser 0.4057 0.4185 0.4121
35 Ron Sinclair 0.4646 0.3712 0.4179
36 Peter Fleming 0.4246 0.4355 0.4300
37 Mark Tallar 0.4023 0.4682 0.4353
38 Geoff Hansen 0.4410 0.4347 0.4379
39 Kerry Richards 0.4543 0.4249 0.4396
40 Robert Tobler 0.4793 0.4273 0.4532
41 Richard Winckel 0.4460 0.4619 0.4539
42 Tom Hodgson 0.4405 0.4798 0.4601
43 Jason Armstrong 0.4363 0.5410 0.4886
44 Andy Cross 0.5013 0.5254 0.5134
45 Lee-Anne Van Meurs 0.5407 0.5277 0.5342
46 Ralph Garlick 0.7444 0.4208 0.5826
47 Annie Tobler 0.9589 0.8846 0.9218
======================================================================================= Printed: 22/12/2024 05:10 pm Benchrest Bulletin Scoring
=======================================================================================
|