======================================================================================= MULTI GUN RESULTS (Group) - National CF
======================================================================================= 25/03/16 26/03/16 27/03/16 28/03/16 4 Gun
Unl LB HB SP
1 Murray Hicks 0.3105 0.3303 0.2185 0.2484 0.2769
2 David Kerr 0.3018 0.2304 0.2469 0.3354 0.2786
3 Roger Marshall 0.3222 0.2747 0.2288 0.3256 0.2879
4 Mitchell Tallar 0.3783 0.2574 0.2949 0.3066 0.3093
5 Brendan Atkinson 0.3391 0.3041 0.2893 0.3511 0.3209
6 Steve Sori 0.3804 0.3038 0.2708 0.3476 0.3256
7 Craig Whittleton 0.4699 0.2997 0.2407 0.3356 0.3365
8 Steve Blaine 0.4047 0.3580 0.2621 0.3565 0.3453
9 Darren Parsons 0.3836 0.3317 0.3014 0.4056 0.3556
10 Bill Jupp 0.3841 0.3517 0.3527 0.3396 0.3570
11 Milan Morrell 0.3155 0.4306 0.3071 0.3785 0.3580
12 Robin Elton 0.4083 0.3371 0.3083 0.4175 0.3678
13 John Wyatt 0.4573 0.3372 0.3377 0.3629 0.3738
14 Gavin Marshall 0.4345 0.3342 0.2854 0.4411 0.3738
15 Les Fraser 0.3762 0.4057 0.4185 0.3618 0.3906
16 Barry Warwick 0.4462 0.3686 0.3449 0.4128 0.3931
17 William Greer 0.5179 0.3236 0.2466 0.4979 0.3965
18 Rob Carnell 0.4410 0.3418 0.4432 0.3681 0.3986
19 Russell Gibson 0.4754 0.3782 0.3790 0.3623 0.3987
20 Graham Keppie 0.4232 0.4297 0.2798 0.4691 0.4005
21 Ean Parsons 0.5230 0.4007 0.2979 0.4358 0.4143
22 Ron Sinclair 0.3054 0.4646 0.3712 0.5742 0.4288
23 Aaron Coad 0.4261 0.3462 0.3863 0.5726 0.4328
24 Garry Wood 0.5962 0.3592 0.3659 0.4106 0.4330
25 Richard Powell 0.5241 0.3859 0.3600 0.4911 0.4403
26 Donny Parsons 0.5384 0.4260 0.3912 0.4147 0.4426
27 Kerry Richards 0.5686 0.4543 0.4249 0.3438 0.4479
28 Peter C Armstrong 0.5994 0.4115 0.3113 0.5518 0.4685
29 Robert Tobler 0.5260 0.4793 0.4273 0.4759 0.4771
30 Richard Winckel 0.6022 0.4460 0.4619 0.5042 0.5036
31 Jason Armstrong 0.6470 0.4363 0.5410 0.5474 0.5429
32 Paul Sullivan 10.2875 0.2716 0.2697 0.3057 2.7836
33 Peter Van Meurs 0.5514 0.3320 0.3344 16.7084 4.4816
34 Thomas Spang 49.1512 0.2531 0.2776 0.3720 12.5135
======================================================================================= Printed: 22/12/2024 05:18 pm Benchrest Bulletin Scoring
=======================================================================================
|