======================================================================================= MULTI GUN RESULTS (Group) - Nationals C/F
======================================================================================= 18/04/14 19/04/14 20/04/14 21/04/14 4 Gun
Unl SP LB HB
1 Craig Whittleton 0.3127 0.3275 0.3141 0.2576 0.3030
2 Paul Sullivan 0.3539 0.3235 0.2512 0.2916 0.3050
3 Murray Hicks 0.3513 0.3734 0.2727 0.2460 0.3108
4 David Kerr 0.3101 0.3433 0.3027 0.3360 0.3230
5 Anthony Foate 0.3705 0.4069 0.3028 0.2869 0.3418
6 Stuart Foate 0.3880 0.4092 0.2727 0.3293 0.3498
7 Graham Keppie 0.2739 0.4749 0.3208 0.3402 0.3525
8 Annie Elliott 0.4120 0.4409 0.2676 0.2944 0.3537
9 Roger Marshall 0.3735 0.4269 0.3443 0.2712 0.3540
10 Michael Truscott 0.3616 0.3114 0.3950 0.3538 0.3554
11 Steve Sori 0.4432 0.3695 0.3397 0.2777 0.3575
12 Bill Jupp 0.3964 0.3820 0.3444 0.3150 0.3595
13 Brendan Atkinson 0.4932 0.3376 0.2980 0.3153 0.3610
14 Mitchell Tallar 0.3957 0.4533 0.3114 0.2993 0.3649
15 William Greer 0.3771 0.3950 0.3764 0.3159 0.3661
16 Rob Carnell 0.3918 0.3937 0.3566 0.3438 0.3715
17 Ean Parsons 0.4319 0.3644 0.3427 0.3649 0.3759
18 Ron Sinclair 0.3433 0.5001 0.3191 0.3422 0.3762
19 Steve Blaine 0.4876 0.4338 0.3502 0.2978 0.3923
20 Russell Gibson 0.3790 0.4024 0.3720 0.4813 0.4087
21 Kerry Richards 0.6220 0.4747 0.3898 0.3770 0.4658
22 Peter C Armstrong 0.6300 0.3820 0.3900 0.4940 0.4740
23 Barry Edgley 0.7017 0.4279 0.3945 0.3723 0.4741
24 Roy MacCarthy 0.5622 0.6522 0.3990 0.2895 0.4758
25 Ian Thompson 0.7088 0.4632 0.3822 0.3678 0.4805
26 Barry Warwick 0.5007 0.5611 0.4320 0.4430 0.4842
27 Trevor Whittaker 0.5333 0.6544 0.4347 0.4803 0.5257
28 Gaye Truscott 0.4083 0.7643 0.4643 0.4878 0.5312
29 John Wyatt 0.7077 0.7375 0.4003 0.3428 0.5471
30 Joy Harrison 0.5500 0.5928 0.5899 0.5918 0.5812
31 Jason Armstrong 0.8491 0.6254 0.5216 0.4536 0.6124
32 Fergus Bailey 11.5867 0.3082 0.3075 0.2727 3.1187
33 Milan Morrell 14.1024 0.3936 0.3389 0.4133 3.8121
34 Alex Chryss 14.2572 0.4374 0.3405 0.3518 3.8467
35 John Brook 22.8907 6.9305 0.4160 0.3439 7.6452
36 Thomas Spang 44.0561 0.4916 0.2905 0.2747 11.2782
======================================================================================= Printed: 22/12/2024 05:21 pm Benchrest Bulletin Scoring
=======================================================================================
|