======================================================================================= MULTI GUN RESULTS (Group) - S'dale Memorial
======================================================================================= 03/12/16 04/12/16 2 Gun
LB HB
1 Robin Elton 0.3790 0.3337 0.3563
2 Rob Carnell 0.4231 0.2898 0.3564
3 Jason Armstrong 0.4210 0.3087 0.3649
4 Darren Parsons 0.4177 0.3643 0.3910
5 Ean Parsons 0.4716 0.3385 0.4050
6 Peter C Armstrong 0.3938 0.4870 0.4404
7 Donny Parsons 0.4554 0.4422 0.4488
8 Rex Watson 0.5161 0.4411 0.4786
9 Karl Kuehn 0.5263 0.4431 0.4847
10 Jack Lipko 0.5041 0.4878 0.4959
11 Geoff Hansen 0.4153 0.6051 0.5102
12 Keith Dowel 0.5859 0.4744 0.5302
13 Peter Cowie 0.5474 0.5276 0.5375
14 Kevin Fewing 0.6018 0.4741 0.5380
15 Dave Whiting 0.6667 0.4984 0.5825
16 Silvano Tonini 0.6152 0.6036 0.6094
17 Kerry Watson 0.6468 0.8076 0.7272
18 Ken Morley 1.0213 0.6223 0.8218
19 Chris Clarke 1.4144 1.0749 1.2447
======================================================================================= Printed: 22/12/2024 05:17 pm Benchrest Bulletin Scoring
=======================================================================================
|