======================================================================================= MULTI GUN RESULTS (Group) - Qld State C/F
======================================================================================= 07/06/14 08/06/14 2 Gun
LB HB
1 Paul Sullivan 0.2292 0.2336 0.2314
2 Roger Marshall 0.3145 0.2815 0.2980
3 Richard Powell 0.3687 0.3655 0.3671
4 Warren Jensen 0.4585 0.3000 0.3792
5 Phil Jones 0.3819 0.3825 0.3821
6 Andrew Faber 0.3883 0.3932 0.3908
7 Garry Cherry 0.4873 0.2961 0.3917
8 Damian McKeering 0.3917 0.3982 0.3950
9 Annie Elliott 0.4194 0.3765 0.3980
10 Tom Hodgson 0.4368 0.3745 0.4057
11 Errol Nelson 0.3901 0.4249 0.4075
12 Gordon McGowan 0.3756 0.4803 0.4279
13 William Greer 0.5185 0.3442 0.4313
14 Darren Cherry 0.3863 0.5700 0.4782
15 Roy MacCarthy 0.5414 0.4228 0.4821
16 Andrew Proll 0.3990 0.5836 0.4913
17 Ray Swann 0.4568 0.5316 0.4942
18 David McAtamney 0.5167 0.5554 0.5361
19 Sam Cristaudo 0.5680 0.5330 0.5505
20 Kerry Moore 0.5754 0.5537 0.5646
21 Robyn McAtamney 0.5946 0.5776 0.5861
22 Jack Wyatt 0.6369 0.5440 0.5904
23 Jordan Marshall 0.8458 0.4051 0.6254
24 Bernadette Cristaudo 0.6750 0.7028 0.6889
======================================================================================= Printed: 22/12/2024 05:18 pm Benchrest Bulletin Scoring
=======================================================================================
|