======================================================================================= MULTI GUN RESULTS (Group) - Qld State
======================================================================================= 12/06/17 12/06/17 2 Gun
LB HB
1 Roger Marshall 0.2825 0.2514 0.2670
2 Paul Sullivan 0.3198 0.2409 0.2804
3 Dave McKillop 0.3001 0.2751 0.2876
4 Damian McKeering 0.2872 0.3065 0.2968
5 Andrew Proll 0.3224 0.2948 0.3086
6 Phil Jones 0.3206 0.3260 0.3233
7 William Greer 0.3095 0.3383 0.3239
8 Richard Powell 0.4128 0.2581 0.3355
9 Andrew Faber 0.3519 0.3222 0.3371
10 Gavin Marshall 0.4163 0.2592 0.3377
11 John Gnech 0.3665 0.3251 0.3458
12 Brodie Watt 0.4792 0.3301 0.4047
13 Bill Checkley 0.4401 0.3901 0.4151
14 Garry Cherry 0.4566 0.3967 0.4266
15 Bren Fuller 0.4476 0.4247 0.4361
16 Thomas Fuller 0.5416 0.3679 0.4547
17 Roy MacCarthy 0.4990 0.4324 0.4657
18 Kerry Moore 0.4651 0.4734 0.4693
19 Ray Swann 0.5049 0.4374 0.4712
20 Bernadette Cristaudo 0.4943 0.4642 0.4793
21 Andy Cross 0.5232 0.4437 0.4835
22 Wayne Clark 0.5658 0.4164 0.4911
23 David McAtamney 0.8128 0.4925 0.6527
24 Steve Moss 0.8500 0.7499 0.7999
25 Sam Cristaudo 1.1827 0.4397 0.8112
======================================================================================= Printed: 11/03/2025 10:23 pm Benchrest Bulletin Scoring
=======================================================================================
|