Date : 20/06/2016                                     Title: WA State
Range: Jarrahdale           W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Robert         W.A.  50           245.07   243.11   244.10     732.28  1
Fernandez      6036   0                                          0.00        732. 28  1
---------------------------------------------------------------------------------------
Michael        W.A.  50           245.14   244.10   237.08     726.32  2
Currie         6035   0                                          0.00        726. 32  2
---------------------------------------------------------------------------------------
David          HOF   50           246.10   245.06   235.05     726.21  3
Kerr           27     0                                          0.00        726. 21  3
---------------------------------------------------------------------------------------
Robert         W.A.  50           247.05   231.05   231.03     709.13  4
Booth          6024   0                                          0.00        709. 13  4
---------------------------------------------------------------------------------------
Bob            W.A.  50           236.04   233.06   231.05     700.15  5
Powell         6019   0                                          0.00        700. 15  5
---------------------------------------------------------------------------------------
Jeff           W.A.  50           235.06   237.09   227.03     699.18  6
Freckelton     6020   0                                          0.00        699. 18  6
---------------------------------------------------------------------------------------
Dave           W.A.  50           234.05   234.05   226.04     694.14  7
Slann          6018   0                                          0.00        694. 14  7
---------------------------------------------------------------------------------------
Chloe          W.A.  50           223.03   228.02   236.10     687.15  8
Wojtowicz      6044   0                                          0.00        687. 15  8
---------------------------------------------------------------------------------------
Ron            HOF   50           231.09   229.00   223.05     683.14  9
Sinclair       32     0                                          0.00        683. 14  9
---------------------------------------------------------------------------------------
Kevin          W.A.  50           239.06   223.01   219.02     681.09 10
Kennedy        6040   0                                          0.00        681.  9 10
---------------------------------------------------------------------------------------
Phillip        W.A.  50           225.03   223.03   226.02     674.08 11
Brenzi         6008   0                                          0.00        674.  8 11
---------------------------------------------------------------------------------------
Mike           W.A.  50           235.05   209.01   226.02     670.08 12
Daniels        6017   0                                          0.00        670.  8 12
---------------------------------------------------------------------------------------
Malcolm        W.A.  50           233.08   230.07   205.01     668.16 13
Marshall       6012   0                                          0.00        668. 16 13
---------------------------------------------------------------------------------------
Todd           W.A.  50           210.01   209.00   220.05     639.06 14
Della Bosca    6041   0                                          0.00        639.  6 14
---------------------------------------------------------------------------------------
Brad           W.A.  50           221.06   201.02   197.00     619.08 15
Wojtowicz      6043   0                                          0.00        619.  8 15
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 0  
                                           |                                        
 A    R Booth           247.05             |                                        
 B    D Kerr            245.06             |                                        
 C    R Fernandez       244.10             |                                        
=======================================================================================
Printed: 08/09/2024 01:35 pm                Benchrest Bulletin Scoring            v3.41