Date : 25/06/2017                                     Title: W.A. State
Range: Jarrahdale           W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Gary           W.A.  50           242.12   240.06   241.05     723.23  1
Templeman      6042  50                                          0.00        723. 23  1
---------------------------------------------------------------------------------------
Peter          W.A.  50           240.09   238.03   243.07     721.19  2
Oliver         6052  50                                          0.00        721. 19  2
---------------------------------------------------------------------------------------
Maureen        W.A.  50           238.04   244.12   238.11     720.27  3
Edwards        6015  50                                          0.00        720. 27  3
---------------------------------------------------------------------------------------
Barry          W.A.  50           233.05   240.10   244.11     717.26  4
Cowburn        6066  50                                          0.00        717. 26  4
---------------------------------------------------------------------------------------
Robert         W.A.  50           247.12   232.05   238.08     717.25  5
Fernandez      6036  50                                          0.00        717. 25  5
---------------------------------------------------------------------------------------
David          HOF   50           241.07   235.09   236.07     712.23  6
Kerr           27    50                                          0.00        712. 23  6
---------------------------------------------------------------------------------------
Kevin          W.A.  50           240.08   228.06   242.07     710.21  7
Brice          6055  50                                          0.00        710. 21  7
---------------------------------------------------------------------------------------
Jack           W.A.  50           241.08   237.07   232.06     710.21  8
Michail        6045  50                                          0.00        710. 21  8
---------------------------------------------------------------------------------------
Will           W.A.  50           236.05   231.05   237.07     704.17  9
Barrett        6069  50                                          0.00        704. 17  9
---------------------------------------------------------------------------------------
Tom            W.A.  50           229.08   235.05   237.06     701.19 10
Shrewsbury     6056  50                                          0.00        701. 19 10
---------------------------------------------------------------------------------------
Jenny          W.A.  50           234.04   216.01   237.07     687.12 11
Adamson        6053  50                                          0.00        687. 12 11
---------------------------------------------------------------------------------------
Steven         W.A.  50           232.03   224.04   230.07     686.14 12
Adamson        6054  50                                          0.00        686. 14 12
---------------------------------------------------------------------------------------
Phil           W.A.  50           221.03   211.02   224.03     656.08 13
Mansell        6067  50                                          0.00        656.  8 13
---------------------------------------------------------------------------------------
Yogesh         W.A.  50           176.03   210.01   166.02     552.06 14
Pamar          6068  50                                          0.00        552.  6 14
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 50 
                                           |                                        
 A    R Fernandez       247.12             |                                        
 B    M Edwards         244.12             |                                        
 C    B Cowburn         244.11             |                                        
=======================================================================================
Printed: 08/09/2024 01:26 pm                Benchrest Bulletin Scoring            v3.41