Date : 01/08/2017                                     Title: Rose City
Range: Warwick              Qld                       Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Ben            Qld   50           247.15   250.16   249.15     746.46  1
West           4357   0                                          0.00        746. 46  1
---------------------------------------------------------------------------------------
Norm           Qld   50           248.15   246.14   249.19     743.48  2
Bardell        4498   0                                          0.00        743. 48  2
---------------------------------------------------------------------------------------
Paul           HOF   50           246.18   248.13   248.10     742.41  3
Sullivan       16     0                                          0.00        742. 41  3
---------------------------------------------------------------------------------------
Neil           Qld   50           248.09   247.14   247.13     742.36  4
Digweed        4497   0                                          0.00        742. 36  4
---------------------------------------------------------------------------------------
Don            NSW   50           249.15   245.09   247.08     741.32  5
Powell         2203   0                                          0.00        741. 32  5
---------------------------------------------------------------------------------------
Damien         NSW   50           247.18   243.10   250.15     740.43  6
Webb           2224   0                                          0.00        740. 43  6
---------------------------------------------------------------------------------------
Kerry          Qld   50           246.10   248.12   246.11     740.33  7
Harrison       4053   0                                          0.00        740. 33  7
---------------------------------------------------------------------------------------
Caden          Qld   50           245.13   248.12   245.12     738.37  8
Bardell        4521   0                                          0.00        738. 37  8
---------------------------------------------------------------------------------------
Mitch          Qld   50           249.10   244.14   245.12     738.36  9
Calcutt        4138   0                                          0.00        738. 36  9
---------------------------------------------------------------------------------------
John           Qld   50           247.10   244.11   246.11     737.32 10
McQuire        4195   0                                          0.00        737. 32 10
---------------------------------------------------------------------------------------
Simon          Qld   50           245.10   246.15   245.10     736.35 11
Schultz        4545   0                                          0.00        736. 35 11
---------------------------------------------------------------------------------------
Wayne          Qld   50           245.11   245.11   245.14     735.36 12
Atkins         4324   0                                          0.00        735. 36 12
---------------------------------------------------------------------------------------
Marley         NSW   50           248.10   239.10   248.15     735.35 13
Blacklock      2392   0                                          0.00        735. 35 13
---------------------------------------------------------------------------------------
Ellen          Qld   50           246.11   246.13   243.08     735.32 14
Carruthers     4273   0                                          0.00        735. 32 14
---------------------------------------------------------------------------------------
Murray         Qld   50           247.10   244.11   243.11     734.32 15
Cole           4356   0                                          0.00        734. 32 15
---------------------------------------------------------------------------------------
Andrew         Qld   50           246.16   245.13   242.08     733.37 16
Barnes         4347   0                                          0.00        733. 37 16
---------------------------------------------------------------------------------------
John           Qld   50           248.11   246.10   239.08     733.29 17
Pepprell       4537   0                                          0.00        733. 29 17
---------------------------------------------------------------------------------------
Chris          Qld   50           246.13   245.13   241.10     732.36 18
Parry          4231   0                                          0.00        732. 36 18
---------------------------------------------------------------------------------------
Kevin          Qld   50           247.16   245.11   238.05     730.32 19
Birse          4249   0                                          0.00        730. 32 19
---------------------------------------------------------------------------------------
Richard        Qld   50           244.11   241.10   244.14     729.35 20
Powell         4323   0                                          0.00        729. 35 20
---------------------------------------------------------------------------------------
Kevin          Qld   50           242.07   243.08   244.12     729.27 21
Carruthers     4274   0                                          0.00        729. 27 21
---------------------------------------------------------------------------------------
Michael        NSW   50           241.13   239.10   248.08     728.31 22
Blacklock      2289   0                                          0.00        728. 31 22
---------------------------------------------------------------------------------------
Russell        Qld   50           244.13   239.08   244.09     727.30 23
Gibson         4271   0                                          0.00        727. 30 23
---------------------------------------------------------------------------------------
Tyson          Qld   50           243.12   243.13   234.07     720.32 24
Kunde          4562   0                                          0.00        720. 32 24
---------------------------------------------------------------------------------------
Tony           Qld   50           239.06   239.05   242.14     720.25 25
Steele         4499   0                                          0.00        720. 25 25
---------------------------------------------------------------------------------------
Bill           NSW   50           244.13   239.13   235.09     718.35 26
Buchanan       2360   0                                          0.00        718. 35 26
---------------------------------------------------------------------------------------
Phil           HOF   50           239.10   237.08   241.07     717.25 27
Jones          24     0                                          0.00        717. 25 27
---------------------------------------------------------------------------------------
Barbara        Qld   50           241.07   233.05   238.09     712.21 28
Shelbach       4125   0                                          0.00        712. 21 28
---------------------------------------------------------------------------------------
Ross           Qld   50           240.06   246.09   219.08     705.23 29
Waugh          4040   0                                          0.00        705. 23 29
---------------------------------------------------------------------------------------
Ian            NSW   50           237.09   232.08   233.06     702.23 30
Forster        2207   0                                          0.00        702. 23 30
---------------------------------------------------------------------------------------
Ashley         Qld   50           234.09   236.06   227.03     697.18 31
May            4515   0                                          0.00        697. 18 31
---------------------------------------------------------------------------------------
Kim            Qld   50           237.09   233.03   226.05     696.17 32
Schelbach      4345   0                                          0.00        696. 17 32
---------------------------------------------------------------------------------------
Steven         Qld   50           232.10   233.07   225.05     690.22 33
Jeffery        4237   0                                          0.00        690. 22 33
---------------------------------------------------------------------------------------
Glenn          Qld   50           238.06   211.05   221.05     670.16 34
Noble          4546   0                                          0.00        670. 16 34
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 0  
                                           |                                        
 A    D Powell          249.15             |                                        
 B    B West            250.16             |                                        
 C    D Webb            250.15             |                                        
=======================================================================================
Printed: 08/09/2024 01:39 pm                Benchrest Bulletin Scoring            v3.41