Date : 11/07/2018                                     Title: WA State
Range: Perth FRC            W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Gary           W.A.  50           249.13   244.09   240.08     733.30  1
Templeman      6042   0                                          0.00        733. 30  1
---------------------------------------------------------------------------------------
Kay            W.A.  50           241.07   242.11   245.11     728.29  2
Cotterell      6061   0                                          0.00        728. 29  2
---------------------------------------------------------------------------------------
Barry          W.A.  50           246.12   241.11   239.06     726.29  3
Cowburn        6066   0                                          0.00        726. 29  3
---------------------------------------------------------------------------------------
Peter          W.A.  50           243.10   240.10   239.07     722.27  4
Oliver         6052   0                                          0.00        722. 27  4
---------------------------------------------------------------------------------------
Maureen        W.A.  50           241.08   240.11   240.08     721.27  5
Edwards        6015   0                                          0.00        721. 27  5
---------------------------------------------------------------------------------------
Robert         W.A.  50           236.06   243.12   230.08     709.26  6
Booth          6024   0                                          0.00        709. 26  6
---------------------------------------------------------------------------------------
Keiton         W.A.  50           245.11   235.06   229.08     709.25  7
Puzey          6062   0                                          0.00        709. 25  7
---------------------------------------------------------------------------------------
Adam           W.A.  50           248.13   229.05   232.02     709.20  8
Johnson        6058   0                                          0.00        709. 20  8
---------------------------------------------------------------------------------------
Will           W.A.  50           235.04   241.06   233.07     709.17  9
Barrett        6069   0                                          0.00        709. 17  9
---------------------------------------------------------------------------------------
Robert         W.A.  50           235.05   229.03   241.07     705.15 10
Fernandez      6036   0                                          0.00        705. 15 10
---------------------------------------------------------------------------------------
Michael        W.A.  50           228.05   233.03   234.06     695.14 11
Currie         6035   0                                          0.00        695. 14 11
---------------------------------------------------------------------------------------
Andrew         W.A.  50           233.05   225.01   235.08     693.14 12
Sevelj         6060   0                                          0.00        693. 14 12
---------------------------------------------------------------------------------------
Robert         W.A.  50           234.05   210.02   230.05     674.12 13
Kinnear        6064   0                                          0.00        674. 12 13
---------------------------------------------------------------------------------------
Tom            W.A.  50           225.02   222.01   223.00     670.03 14
Shrewsbury     6056   0                                          0.00        670.  3 14
---------------------------------------------------------------------------------------
Colin          W.A.  50           235.06   208.05   221.02     664.13 15
Dingle         6059   0                                          0.00        664. 13 15
---------------------------------------------------------------------------------------
Yogesh         W.A.  50           217.01   188.02   197.01     602.04 16
Pamar          6068   0                                          0.00        602.  4 16
---------------------------------------------------------------------------------------
Dave           W.A.  50           183.10   206.03   196.00     585.13 17
Couzens        6063   0                                          0.00        585. 13 17
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 0  
                                           |                                        
 A    G Templeman       249.13             |                                        
 B    G Templeman       244.09             |                                        
 C    K Cotterell       245.11             |                                        
=======================================================================================
Printed: 22/12/2024 04:05 am                Benchrest Bulletin Scoring            v3.41