Date : 20/07/2014                                     Title: W.A. IRB State
Range: Jarrahdale           W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Michael        W.A.  50           245.12   248.11   245.12     738.35  1
Currie         6035  50                                          0.00        738. 35  1
---------------------------------------------------------------------------------------
Dave           W.A.  50           245.11   247.11   245.08     737.30  2
Slann          6018  50                                          0.00        737. 30  2
---------------------------------------------------------------------------------------
Robert         W.A.  50           245.07   247.13   242.13     734.33  3
Fernandez      6036  50                                          0.00        734. 33  3
---------------------------------------------------------------------------------------
Robert         W.A.  50           238.07   248.10   244.16     730.33  4
Booth          6024  50                                          0.00        730. 33  4
---------------------------------------------------------------------------------------
Maureen        W.A.  50           231.09   245.11   244.11     720.31  5
Edwards        6015  50                                          0.00        720. 31  5
---------------------------------------------------------------------------------------
Gary           W.A.  50           238.10   245.08   237.06     720.24  6
Templeman      6042  50                                          0.00        720. 24  6
---------------------------------------------------------------------------------------
David          HOF   50           236.06   242.14   241.10     719.30  7
Kerr           27    50                                          0.00        719. 30  7
---------------------------------------------------------------------------------------
Phillip        W.A.  50           234.05   228.05   236.07     698.17  8
Brenzi         6008  50                                          0.00        698. 17  8
---------------------------------------------------------------------------------------
Ron            HOF   50           226.00   234.04   235.09     695.13  9
Sinclair       32    50                                          0.00        695. 13  9
---------------------------------------------------------------------------------------
Warwick        W.A.  50           228.03   214.05   176.01     618.09 10
Brown          6009  50                                          0.00        618.  9 10
---------------------------------------------------------------------------------------
Malcolm        W.A.  50            77.00   220.04   187.04     484.08 11
Marshall       6012  50                                          0.00        484.  8 11
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 50 
                                           |                                        
 A    M Currie          245.12             |                                        
 B    M Currie          248.11             |                                        
 C    M Currie          245.12             |                                        
=======================================================================================
Printed: 08/09/2024 01:23 pm                Benchrest Bulletin Scoring            v3.41