Date : 21/06/2022                                     Title: IRB Match1
Range: Jarrahdale           W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

David          HOF   50           244.11   242.09   233.04     719.24  1
Kerr           27     0                                          0.00        719. 24  1
---------------------------------------------------------------------------------------
Bob            W.A.  50           234.06   233.05   233.05     700.16  2
Gregory        6005   0                                          0.00        700. 16  2
---------------------------------------------------------------------------------------
Dave           W.A.  50           214.04   232.04   226.04     672.12  3
Couzens        6063   0                                          0.00        672. 12  3
---------------------------------------------------------------------------------------
Bob            W.A.  50           221.02   233.04   217.02     671.08  4
Powell         6019   0                                          0.00        671.  8  4
---------------------------------------------------------------------------------------
Ron            HOF   50           204.02   221.04   223.02     648.08  5
Sinclair       32     0                                          0.00        648.  8  5
---------------------------------------------------------------------------------------
Ian            W.A.  50           202.02   207.01   203.02     612.05  6
Wilcock        6118   0                                          0.00        612.  5  6
---------------------------------------------------------------------------------------
Graeme         W.A.  50           188.00   202.01   189.00     579.01  7
Beacher        6050   0                                          0.00        579.  1  7
---------------------------------------------------------------------------------------
Julie          W.A.  50           176.03   192.01   196.01     564.05  8
Lewis          6117   0                                          0.00        564.  5  8
---------------------------------------------------------------------------------------
Colin          W.A.  50                    231.04   241.06     472.10  9
Farquharson    6057   0                                          0.00        472. 10  9
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 0  
                                           |                                        
 A    D Kerr            244.11             |                                        
 B    D Kerr            242.09             |                                        
 C    C Farquharson     241.06             |                                        
=======================================================================================
Printed: 08/09/2024 01:27 pm                Benchrest Bulletin Scoring            v3.41