Date : 11/06/2023                                     Title: NSW State
Range: Newcastle            NSW                       Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Rob            NSW   50           250.17   249.14   249.12     748.43  1
Robertson      2425   0                                          0.00        748. 43  1
---------------------------------------------------------------------------------------
David          NSW   50           248.15   250.16   249.15     747.46  2
Jenkins        2358   0                                          0.00        747. 46  2
---------------------------------------------------------------------------------------
Glenn          NSW   50           248.18   247.13   248.16     743.47  3
Seaman         2238   0                                          0.00        743. 47  3
---------------------------------------------------------------------------------------
Danae          NSW   50           249.18   248.12   244.11     741.41  4
Jenkins        2357   0                                          0.00        741. 41  4
---------------------------------------------------------------------------------------
Kristan        NSW   50           248.15   245.13   247.14     740.42  5
Leck           2448   0                                          0.00        740. 42  5
---------------------------------------------------------------------------------------
Robert         NSW   50           248.14   245.14   247.09     740.37  6
Fuller         2376   0                                          0.00        740. 37  6
---------------------------------------------------------------------------------------
Joshua         NSW   50           247.12   246.14   247.09     740.35  7
Windeyer       2398   0                                          0.00        740. 35  7
---------------------------------------------------------------------------------------
Andrew         NSW   50           247.13   245.12   247.12     739.37  8
Dunn           2435   0                                          0.00        739. 37  8
---------------------------------------------------------------------------------------
Darren         NSW   50           246.14   247.16   245.12     738.42  9
Newton         2437   0                                          0.00        738. 42  9
---------------------------------------------------------------------------------------
Tom            NSW   50           248.15   243.11   246.13     737.39 10
Greatorex      2086   0                                          0.00        737. 39 10
---------------------------------------------------------------------------------------
Caitlyn        NSW   50           245.11   249.14   243.11     737.36 11
Windeyer       2399   0                                          0.00        737. 36 11
---------------------------------------------------------------------------------------
Bill           NSW   50           246.11   246.10   245.08     737.29 12
Buchanan       2360   0                                          0.00        737. 29 12
---------------------------------------------------------------------------------------
Brian          NSW   50           249.17   248.13   239.06     736.36 13
Mitchell       2056   0                                          0.00        736. 36 13
---------------------------------------------------------------------------------------
Damien         NSW   50           247.16   245.09   242.12     734.37 14
Fry            2433   0                                          0.00        734. 37 14
---------------------------------------------------------------------------------------
Jason          NSW   50           246.12   244.09   244.08     734.29 15
Robbs          2426   0                                          0.00        734. 29 15
---------------------------------------------------------------------------------------
Janette        NSW   50           245.13   242.09   246.13     733.35 16
Mitchell       2077   0                                          0.00        733. 35 16
---------------------------------------------------------------------------------------
Kim            NSW   50           247.12   242.12   241.08     730.32 17
Cosstick       2150   0                                          0.00        730. 32 17
---------------------------------------------------------------------------------------
Robert         NSW   50           247.15   245.10   234.04     726.29 18
Windeyer       2396   0                                          0.00        726. 29 18
---------------------------------------------------------------------------------------
Liz            NSW   50           241.10   244.10   240.08     725.28 19
Ayres          2490   0                                          0.00        725. 28 19
---------------------------------------------------------------------------------------
Roger          Qld   50           246.08   233.10   242.10     721.28 20
Purtell        4368   0                                          0.00        721. 28 20
---------------------------------------------------------------------------------------
Peter          NSW   50           242.08   238.07   241.07     721.22 21
Windeyer       2419   0                                          0.00        721. 22 21
---------------------------------------------------------------------------------------
Albert         NSW   50           241.10   237.10   239.07     717.27 22
Harris         2329   0                                          0.00        717. 27 22
---------------------------------------------------------------------------------------
Allan          NSW   50           234.05   233.06   245.07     712.18 23
Marsh          2218   0                                          0.00        712. 18 23
---------------------------------------------------------------------------------------
Julie          NSW   50           238.09   237.06   236.08     711.23 24
Marsh          2290   0                                          0.00        711. 23 24
---------------------------------------------------------------------------------------
Stella         NSW   50                                          0.00   
Dunn           2439   0                                          0.00          0.  0 25
---------------------------------------------------------------------------------------
Robin          NSW   50                                          0.00   
Cox            2201   0                                          0.00          0.  0 26
---------------------------------------------------------------------------------------
Ian            NSW   50                                          0.00   
Thompson       2220   0                                          0.00          0.  0 27
---------------------------------------------------------------------------------------
Paul           HOF   50                                          0.00   
Sullivan       16     0                                          0.00          0.  0 28
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 0  
                                           |                                        
 A    R Robertson       250.17             |                                        
 B    D Jenkins         250.16             |                                        
 C    D Jenkins         249.15             |                                        
=======================================================================================
Printed: 08/09/2024 01:33 pm                Benchrest Bulletin Scoring            v3.41