Date : 03/10/2023                                     Title: SA State
Range: Para                 S.A.                      Class: Sporter Benchrest
=======================================================================================
Name                       W      A      B      C      D      E       Agg       GAgg PN

Brendan        HOF  100         .540   .270   .452   .410   .506    .4356  2
Atkinson       13   200        1.282   .814  1.036  1.076   .816    .5024  2   .4690  1
---------------------------------------------------------------------------------------
Tom            S.A. 100         .404   .762   .290   .450   .496    .4804  3
Buvac          5070 200        1.026   .790   .838  1.022  1.038    .4714  1   .4759  2
---------------------------------------------------------------------------------------
Colin          S.A. 100         .758   .506   .448   .688   .608    .6016  4
Wright         5064 200        1.276  1.134  1.122  1.244   .844    .5620  3   .5818  3
---------------------------------------------------------------------------------------
Stuart         S.A. 100         .794   .638   .818   .506   .958    .7428  5
Tapp           5076 200        2.318  1.010  2.574   .950  2.574    .9426  4   .8427  4
---------------------------------------------------------------------------------------
Richard        S.A. 100         .270   .370   .406   .236   .520    .3604  1
Winckel        5052 200        1.030 10.914   .680   .600    FTQ      FTQ  5     FTQ  5
---------------------------------------------------------------------------------------
 Best Scores 100                           | Best Scores 200
                                           |                                        
 A    R Winckel           .270             | A    T Buvac            1.026          
 B    B Atkinson          .270             | B    T Buvac             .790          
 C    T Buvac             .290             | C    R Winckel           .680          
 D    R Winckel           .236             | D    R Winckel           .600          
 E    T Buvac             .496             | E    B Atkinson          .816          

 SG   R Winckel           .236  (Rec .082) | SG   R Winckel           .600  (Rec .152)
 Agg  R Winckel           .3604 (Rec .1924)| Agg  T Buvac             .4714 (Rec .2188)
=======================================================================================
                                       Grand Agg  B Atkinson          .4690 (Rec .2372)
=======================================================================================
Printed: 22/12/2024 04:01 am                Benchrest Bulletin Scoring            v3.41