Date : 24/02/2024                                     Title: WA 3 Card 
Range: Jarrahdale           W.A.                      Class: Int. R/F Benchrest
=======================================================================================
Name        State/No                A/D      B/E      C/F      Total       G Total   PN

Colin          W.A.  50           241.60   237.70   235.60     714.90  1
Farquharson    6057   0                                          0.00        714. 90  1
---------------------------------------------------------------------------------------
Jeff           W.A.  50           224.40   236.40   240.20     701.00  2
Freckelton     6020   0                                          0.00        701.  0  2
---------------------------------------------------------------------------------------
Dave           W.A.  50           231.10   234.50   231.70     697.30  3
Couzens        6063   0                                          0.00        697. 30  3
---------------------------------------------------------------------------------------
David          W.A.  50           223.20   240.60   230.80     694.60  4
Boson          6142   0                                          0.00        694. 60  4
---------------------------------------------------------------------------------------
Bob            W.A.  50           229.30   236.80   225.30     691.40  5
Powell         6019   0                                          0.00        691. 40  5
---------------------------------------------------------------------------------------
Phillip        W.A.  50           229.70   218.20   221.30     669.20  6
Taylor         6148   0                                          0.00        669. 20  6
---------------------------------------------------------------------------------------
Ken            W.A.  50           209.20   209.50   224.30     643.00  7
Williamson     6143   0                                          0.00        643.  0  7
---------------------------------------------------------------------------------------
Ron            HOF   50           216.20   202.20   210.20     628.60  8
Sinclair       32     0                                          0.00        628. 60  8
---------------------------------------------------------------------------------------
Mike           W.A.  50           103.20   115.00   164.10     382.30  9
Gray           6152   0                                          0.00        382. 30  9
---------------------------------------------------------------------------------------
 Best Scores 50                            | Best Scores 0  
                                           |                                        
 A    C Farquharson     241.60             |                                        
 B    D Boson           240.60             |                                        
 C    J Freckelton      240.20             |                                        
=======================================================================================
Printed: 11/03/2025 01:55 pm                Benchrest Bulletin Scoring            v3.41