Nationals 4 Gun Winners
SSAA NATIONAL BENCHREST | ||||||
Australian Centerfire 4-Gun Winners | ||||||
No. | Year | Nationals State | Range | Winner | State | Agg. |
50 | 2023 | NSW | COFFS HARBOUR | Paul Sullivan | QLD | 0.2668 |
49 | 2022 | QLD | SPRINGSURE | Les Fraser | NSW | 0.3315 |
48 | 2021 | QLD | SPRINGSURE | Dave McKillop | QLD | 0.3287 |
47 | 2019 | NSW | COFFS HARBOUR | Steve Sori | NSW | 0.2483 |
46 | 2018 | QLD | SPRINGSURE | Paul Sullivan | QLD | 0.3054 |
45 | 2017 | WA | JARRAHDALE | Roger Marshall | QLD | 0.2768 |
44 | 2016 | SA | MONARTO | Murray Hicks | NSW | 0.2769 |
43 | 2015 | ACT | MAJURA | Murray Hicks | NSW | 0.3048 |
42 | 2014 | QLD | BELMONT | Craig Whittleton | WA | 0.3030 |
41 | 2013 | NSW | SILVERDALE | Craig Whittleton | WA | 0.2902 |
40 | 2012 | WA | JARRAHDALE | Craig Whittleton | WA | 0.2852 |
39 | 2011 | VIC | LITTLE RIVER | Craig Whittleton | WA | 0.3395 |
38 | 2010 | NSW | SILVERDALE | Paul Sullivan | QLD | 0.2735 |
37 | 2009 | QLD | BELMONT | Paul Sullivan | QLD | 0.2842 |
36 | 2008 | WA | JARRAHDALE | Craig Whittleton | WA | 0.3196 |
35 | 2007 | Vic | LITTLE RIVER | David Kerr | WA | 0.3696 |
34 | 2006 | NSW | SILVERDALE | Craig Whittleton | WA | 0.3310 |
33 | 2005 | QLD | BELMONT | Craig Whittleton | WA | 0.3862 |
32 | 2004 | WA | JARRAHDALE | Phil Jones | QLD | 0.2993 |
31 | 2003 | NSW | SILVERDALE | Ray Edwards | WA | 0.3112 |
30 | 2002 | QLD | BELMONT | Brendan Atkinson | SA | 0.4016 |
29 | 2001 | ACT | MAJURA | Brendan Atkinson | SA | 0.3088 |
28 | 2000 | NSW | SILVERDALE | Harry McDonald | WA | 0.3202 |
27 | 1999 | QLD | BELMONT | Brendan Atkinson | SA | 0.3486 |
26 | 1998 | SA | PARA | Keith Highfield | NSW | 0.3406 |
25 | 1997 | NSW | SILVERDALE | Paul Sullivan | QLD | 0.3177 |
24 | 1996 | QLD | BELMONT | Harry McDonald | WA | 0.3578 |
23 | 1995 | ACT | MAJURA | Harry McDonald | WA | 0.4021 |
22 | 1994 | NSW | SILVERDALE | Paul Sullivan | QLD | 0.3355 |
21 | 1993 | WA | KWINANA | Harry McDonald | WA | 0.3848 |
20 | 1992 | QLD | BELMONT | Ross Hicks | NSW | 0.3796 |
19 | 1991 | NSW | SILVERDALE | Brendan Atkinson | SA | 0.3692 |
18 | 1990 | SA | PARA | Brendan Atkinson | SA | 0.4021 |
17 | 1989 | ACT | MAJURA | Ross Hicks | NSW | 0.3694 |
16 | 1988 | NSW | SILVERDALE | Alan Peake | SA | 0.3533 |
15 | 1987 | WA | KWINANA | Ann Brummell | NSW | 0.3792 |
14 | 1986 | SA | PARA | Stuart Elliott | ACT | 0.4057 |
13 | 1985 | VIC | LITTLE RIVER | Not held | N/A | N/A |
12 | 1984 | QLD | BELMONT | Paul Sullivan | QLD | 0.3667 |
11 | 1983 | SA | PARA | John Giles | QLD | 0.4512 |
10 | 1982 | NSW | NEWCASTLE | Neville Madden | QLD | 0.4446 |
9 | 1981 | ACT | MAJURA | John Giles | QLD | 0.4594 |
8 | 1980 | QLD | BELMONT | John Giles | QLD | 0.5596 |
7 | 1979 | WA | PINJAR | Colin Tucker | SA | 0.4543 |
6 | 1978 | QLD | BELMONT | Neville Madden | QLD | 0.4264 |
5 | 1977 | SA | PARA | Ron Marsden | NSW | 0.4305 |
4 | 1976 | ACT | MAJURA | Dave Billinghurst | NSW | 0.5023 |
3 | 1975 | QLD | BELMONT | John Giles | QLD | 0.5237 |
2 | 1974 | NSW | ILLAWARRA | Herb Valerius | ACT | 0.4831 |
1 | 1973 | SA | PARA | Neville Madden | QLD | 0.6154 |
Recent comments