Here is what I have calculated from the National results.
Can others check please?
Name | 2013 Nats Pts | Prev Total | New Total |
---|---|---|---|
C.Whittleton | 7 | 41 | 49 |
A.Foate | 5 | 6 | 11 |
D.Kerr | 2 | 22 | 24 |
T.Spang | 2 | 2 | 4 |
G.Keppie | 2 | 11 | 13 |
E.Parsons | 1 | 0 | 1 |
D.Parsons | 1 | 0 | 1 |
J.McKinnie | 1 | 1 | 2 |
R.Garlick | 1 | 6 | 7 |
Recent comments