Here are the results from the Clifton Benchrest Shoot on the 28/09/08.
It was a great day but the wind tested every one out as reflected in the scores.
Clifton Benchrest Club Shoot 28-09-08
Score X's Score X's Score X's Score X’s
1 Thomas Versace 236 2 245 8 237 7 718 17
2 John Patzwald 236 7 243 8 238 6 717 21
3 Greg Schneider 241 8 237 7 232 4 710 19
4 Don Hawksworth 236 9 232 7 234 6 702 22
5 Naomi Jeynes 229 9 239 3 231 4 699 16
6 Mick Schneider 237 5 235 4 226 2 698 11
7 Don Doro 233 7 234 7 229 6 696 20
8 Barry Hilzinger 237 8 232 8 221 5 690 21
9 Peter Jeynes Jnr 236 5 222 8 226 4 684 17
10 David Gaze 217 5 239 7 227 8 683 20
11 Derek Cassar 233 6 213 3 233 4 679 13
12 Stephen Jeffrey Jnr 238 7 220 4 220 2 678 13
13 Laurie Bowe 222 2 222 4 233 4 677 10
14 Barb Schelbach 230 9 217 5 227 6 674 20
15 Jen Schneider 232 5 219 3 214 4 665 12
16 Stan Buckley 214 0 228 2 215 2 657 4
17 Kimberley Schelbach Jnr 221 3 214 1 218 2 653 6
18 Joshua Jeynes Jnr 216 5 206 2 225 4 647 11
19 Keith Bramwell 198 2 182 2 184 3 564 7
Recent comments