Please Help out!

Please Support Our Sponsors

A bit interesting

1 post / 0 new
TheJet
TheJet's picture
A bit interesting

Velocity test with barrel being shortened 1" at a time
posted 29 January 2018 17:03 Hide Post
1. CCI STINGER 1545 FPS 0.6080 1.3968
1543 FPS 0.6682 1.7784
1558 FPS 0.7400 1.6696
1546 FPS 0.8796 1.7560
1539 FPS

2. FIOCCHI ULTRASONIC 1272 FPS 0.5946 1.5954
1239 FPS 0.5806 1.5268
1259 FPS 0.9088 1.6456
1294 FPS 0.6586 1.8978
1262 FPS

3. ELEY FORCE 1173 FPS 0.5338 1.3140
1188 FPS 0.4906 1.0982
1198 FPS 0.5276 1.2768
1191 FPS 0.5476 1.1766
1155 FPS

4. CCI MINI MAG 1192 FPS 0.5454 1.1414
1213 FPS 1.1400 1.7902
1222 FPS 0.9944 1.9086
1228 FPS 0.6502 1.7822
1220 FPS

5. SK STANDARD 1028 FPS 0.4446 1.3360
1033 FPS 0.5716 1.4686
1042 FPS 0.5280 1.0822
1059 FPS 0.4196 0.9898
1051 FPS

6. ELEY SPORT 1015 FPS 0.7156 1.4130
1081 FPS 0.7246 1.4260
1084 FPS 0.4806 1.2700
1047 FPS 0.5640 1.4052
1099 FPS

7. FIOCCHI SUBSONIC 1026 FPS 0.8764 1.7658
1027 FPS 0.6894 1.9966
1043 FPS 0.5572 1.4536
1061 FPS 0.8574 1.4620
1038 FPS

8. ELEY CONTACT 1074 FPS 0.6510 1.2918
1067 FPS 0.6198 1.3132
1070 FPS 0.6756 1.6334
1071 FPS 0.6672 1.3652
1976 FPS

9. LAPUA MIDAS PLUS 1045 FPS 0.5440 1.3748
1055 FPS 0.5858 1.5414
1084 FPS 0.5670 1.5556
1084 FPS 0.4938 1.0080
1111 FPS

10. ELEY TENEX 1052 FPS 0.6104 1.2084
1066 FPS 0.6814 1.4264
1074 FPS 0.5412 1.2210
1061 FPS 0.4982 1.1566
1095 FPS

These are the velocities after a further one inch was cut off.
He is using a CZ452 and I believe the barrel length started AT 24.25"
The two additional numbers after the muzzle velocity are the group sizes at 50 and 100yds respectively